Production variance
Actual against expected production, worst first. Sites that cannot be scored appear at the top, not the bottom. Data source: MOCK (shape of public.pulse_monitoring_variance(), docs/sql/002_public_monitoring_bridge.sql — unapplied).
- Site-months
- 13
- Needs attention
- 10
- Named by project
- 46%
- Scoreable
- 77%
4 critical · 3 under · 3 unscored
7 sites with production and no project
3 with no usable expectation
7 of 13 site-months cannot be attributed to a project. Those sites have production readings but no scoop_id mapping, so nothing here can name the customer, dealer or investor group behind them. That is a source-data gap, not a filter — see docs/handoff/warehouse-facts-verified-2026-07-31.md §4.
| Site | Project | Actual | Expected | Of expected | Status |
|---|---|---|---|---|---|
| FLIP-2005 | (no project mapped) | 405 kWh | 0 kWh | — | Not computable |
| FLIP-2006 | (no project mapped) | 289 kWh | — | — | Not computable |
| FLIP-2007 | (no project mapped) | — | 764 kWh | — | Not computable |
| FLIP-1006 | PLS-0016 | 0 kWh | 910 kWh | 0% | Critical |
| FLIP-2001 | (no project mapped) | 46 kWh | 855 kWh | 5% | Critical |
| FLIP-1001 | PLS-0001 | 118 kWh | 980 kWh | 12% | Critical |
| FLIP-2004 | (no project mapped) | 332 kWh | 812 kWh | 41% | Critical |
| FLIP-1005 | PLS-0014 | 780 kWh | 1,238 kWh | 63% | Underproducing |
| FLIP-1002 | PLS-0004 | 513 kWh | 723 kWh | 71% | Underproducing |
| FLIP-1003 | PLS-0006 | 869 kWh | 1,034 kWh | 84% | Underproducing |
| FLIP-2002 | (no project mapped) | 612 kWh | 700 kWh | 87% | On track |
| FLIP-2003 | (no project mapped) | 902 kWh | 889 kWh | 101% | On track |
| FLIP-1004 | PLS-0010 | 1,143 kWh | 1,120 kWh | 102% | On track |
Band thresholds are a proposal, not a decided convention: critical below 50% of expected, underproducing below 85%. Nobody has said what counts as needing attention — they live in one place (src/lib/variance.ts) so the answer is a one-line change.